KIDA = Keystone Indoor Drill Assocation
|
TIA = Tournament Indoor Assocation
|
2020 | |||
---|---|---|---|
"OverTHRONE" | |||
Procession of the Nobles - Nikolai Rimsky-Korsakav Ruslan and Ludmilla Overture - Mikhail Glinka Sleeping Beauty Waltz - Pyotr Ilyich Tchaikovsky 1812 Overture - Pyotr Ilyich Tchaikovsky |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/29 | Lower Dauphin / TIA Scholastic A Stationary | 1st of 1 | 69.60 |
03/14 | Northern York / TIA Scholastic A Stationary (Cancelled) | - | - |
03/21 | Trinity / TIA Scholastic A Stationary (Cancelled) | - | - |
04/04 | Biglerville / TIA Scholastic A Stationary (Cancelled) | - | - |
04/18 | Donegal / TIA Scholastic A Stationary (Cancelled) | - | - |
04/25 | Region 6 Championships @ TBA / TIA Scholastic A Stationary (Cancelled) | - | - |
2019 | |||
---|---|---|---|
"A Dynamic Heart" | |||
L'Arlesienne Suite No. 2 - IV. Farandole - Georges Bizet Flower Duet - Leo Delibus Dies Irae - Guiseppe Verdi Music arranged by Quaid Swiger |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/16 | Central Dauphin / TIA Scholastic A Stationary | 1st of 2 | 67.10 |
02/23 | Lower Dauphin / TIA Scholastic A Stationary | 2nd of 2 | 65.20 |
03/02 | Biglerville / TIA Scholastic A Stationary | Exhibiton | 68.25 |
04/06 | Northern York / TIA Scholastic A Stationary | 2nd of 2 | 78.80 |
04/13 | Donegal / TIA Scholastic A Stationary | 2nd of 2 | 82.00 |
04/27 | Region 6 Championships @ Lower Dauphin / TIA Scholastic A Stationary | 2nd of 2 | 80.60 |
05/02 | TIA Atlantic Coast Championships Prelims @ Wildwood, NJ / Scholastic A Stationary | 6th of 7 | 82.50 |
2018 | |||
---|---|---|---|
"Sliver Night Moon" | |||
I. Shining Glory II. Weary III. Full Moon Music written and arranged by Quaid Swiger |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/10 | Biglerville / KIDA Scholastic Gold Percussion Ensemble | Exhibition | 71.00 |
02/24 | Greencastle-Antrim / KIDA Scholastic Gold Percussion Ensemble | 1st of 1 | 72.70 |
03/04 | Central Dauphin / KIDA Scholastic Gold Percussion Ensemble | 1st of 1 | 76.20 |
03/24 | West Shore / KIDA Scholastic Gold Percussion Ensemble | 1st of 1 | 85.00 |
04/08 | KIDA Percussion Championships @ Chambersburg / Scholastic Gold Percussion Ensemble | 1st of 1 | 79.55 |
2017 | |||
---|---|---|---|
"Expressions of Who We Are" | |||
I. Uproar - Jordan Woodward II. Amnesia - Jordan Woodward III. Peace of Mind - Quaid Swiger |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/04 | Biglerville / KIDA Scholastic Gold Percussion Ensemble | Exhibition | 60.80 |
02/11 | Central Dauphin / KIDA Scholastic Gold Percussion Ensemble | 2nd of 3 | 62.50 |
02/18 | Cumberland Valley / KIDA Scholastic Gold Percussion Ensemble | 1st of 1 | 60.20 |
03/11 | Mechanicsburg / KIDA Scholastic Gold Percussion Ensemble | 1st of 2 | 80.00 |
04/02 | KIDA Percussion Championships @ Chambersburg / Scholastic Gold Percussion Ensemble | 1st of 3 | 90.10 |
2016 | |||
---|---|---|---|
"Mintindo ya Amani" | |||
Baba Yetu - Christopher Tin Furaha - Jordan Woodward Now We Are Free - Hans Zimmer and Lis Gerrard Music arranged by Jordan Woodward (student) and Greyson Norcross |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/06 | Biglerville / KIDA Scholastic Gold Moving Percussion | Exhibition | 64.75 |
02/13 | Central Dauphin / KIDA Scholastic Gold Moving Percussion | 3rd of 3 | 65.70 |
03/05 | Cumberland Valley / KIDA Scholastic Gold Moving Percussion | 2nd of 2 | 67.30 |
03/12 | Mechanicsburg / KIDA Scholastic Gold Moving Percussion | 6th of 6 | 70.05 |
04/03 | KIDA Percussion Championships @ Chambersburg / Scholastic Gold Moving Percussion | 7th of 8 | 79.50 |
2015 | |||
---|---|---|---|
"Hoist the Colours" | |||
I. Anchors Aweigh II. Squall III. Kraken IV. Doubloons Music arranged by Stephen Rouse |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/07 | Biglerville / KIDA Scholastic Gold Moving Percussion | Exhibition | 66.50 |
02/14 | Greencastle-Antrim / KIDA Scholastic Gold Moving Percussion | 4th of 5 | 67.70 |
03/14 | Mechanicsburg / KIDA Scholastic Gold Moving Percussion | 1st of 1 | 69.50 |
03/21 | Red Land / KIDA Scholastic Gold Moving Percussion | 1st of 2 | 80.85 |
03/29 | KIDA Percussion Championships @ Chambersburg / Scholastic Gold Moving Percussion | 5th of 7 | 78.100 |
2014 | |||
---|---|---|---|
"Bushido: The Way of the Warrior" | |||
I. Tsugaru II. Sakura III. Sato Domaru Music arranged by Stephen Rouse |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/01 | Biglerville / KIDA Scholastic Gold Moving Percussion | Exhibition | 62.50 |
02/08 | Mussleman / KIDA Scholastic Gold Moving Percussion | 4th of 6 | 58.35 |
03/01 | Conestoga Valley / KIDA Scholastic Gold Moving Percussion | 1st of 1 | 67.40 |
03/08 | Mechanicsburg / KIDA Scholastic Gold Moving Percussion | 1st of 1 | 71.95 |
03/22 | Red Land / KIDA Scholastic Gold Moving Percussion | 1st of 2 | 79.00 |
03/29 | KIDA Championships @ Chambersburg / Scholastic Gold Moving Percussion | 4th of 7 Most Improved |
84.68 |
2013 | |||
---|---|---|---|
"Flight" | |||
I. Departure - Robert Smith/Samuel Hazo II. Flight - David Holsinger III. Through the Storm - Robert Smith Music arranged by Craig Kazda and Greg Lee |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/02 | Biglerville / KIDA Scholastic Gold Moving Percussion | Exhibition | 59.40 |
02/09 | Conestoga Valley / KIDA Scholastic Gold Moving Percussion | 1st of 1 | 60.60 |
02/16 | Greencastle-Antrim / KIDA Scholastic Gold Moving Percussion | 8th of 9 | 61.75 |
03/09 | Mechanicsburg / KIDA Scholastic Gold Moving Percussion | 1st of 1 | 71.95 |
03/16 | Governor Thomas Johnson / KIDA Scholastic Gold Moving Percussion | 5th of 8 | 70.30 |
03/22 | Red Land / KIDA Scholastic Gold Moving Percussion | 3rd of 3 | 73.75 |
04/06 | KIDA Championships @ Farm Show Complex / Scholastic Gold Moving Percussion | 5th of 7 | 76.30 |
2012 | |||
---|---|---|---|
"Generation Next" | |||
Generation Next - Ian Grom and John Mapes | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/04 | Biglerville / KIDA Scholastic White Moving Percussion | Exhibition | 59.65 |
02/18 | Waynesboro / KIDA Scholastic White Moving Percussion | 1st of 2 | 72.00 |
02/25 | Littlestown / KIDA Scholastic White Moving Percussion | 1st of 1 | 73.05 |
03/10 | Urbana / KIDA Scholastic White Moving Percussion | 2nd of 2 | 79.40 |
03/24 | Red Land / KIDA Scholastic White Moving Percussion | 2nd of 2 | 83.70 |
03/31 | KIDA Championships @ Farm Show Complex / Scholastic White Moving Percussion | 2nd of 3 | 88.75 |
2011 | |||
---|---|---|---|
"Breathe" | |||
Breathe - Ian Grom and John Mapes | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/05 | Biglerville / KIDA Scholastic Blue Moving Percussion | Exhibition | 67.00 |
02/12 | Littlestown / KIDA Scholastic Blue Moving Percussion | 2nd of 2 | 68.10 |
02/26 | Lower Dauphin / TIA Scholastic Intermediate A | 1st of 3 | 77.15 |
03/12 | Governor Thomas Johnson / KIDA Scholastic White Moving Percussion | 1st of 2 | 81.70 |
03/26 | Red Land / KIDA Scholastic White Moving Percussion | 1st of 2 | 82.30 |
04/02 | KIDA Championships @ Farm Show Complex / Scholastic White Moving Percussion | 2nd of 3 | 88.10 |
2010 | |||
---|---|---|---|
"Musicophilia" | |||
I. The Awakening II. Music of the Heart III. Center Stage Music written and arranged by Craig Kazda |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
01/30 | Biglerville / KIDA Blue Moving Percussion | Exhibition | 58.55 |
02/27 | Lower Dauphin / TIA Scholastic Novice | 1st of 2 | 77.10 |
03/06 | Governor Thomas Johnson / KIDA Blue Moving Percussion | 1st of 2 | 76.50 |
03/13 | Cedar Cliff / KIDA Blue Moving | 2nd of 2 | 77.15 |
03/13 | Cedar Cliff / TIA Scholastic Intermediate A | 2nd of 4 | 79.55 |
03/27 | KIDA Championships @ Southwestern / KIDA Blue Moving Percussion | 3rd of 5 | 85.70 |
04/17 | Central Dauphin / TIA Scholastic Intermediate A | 1st of 1 | 85.20 |
04/24 | TIA Chapter 6 Championships @ Hempfield / Scholastic Intermediate A | 1st of 1 | 87.60 |
2009 | |||
---|---|---|---|
"Revolution" | |||
I. Opression II. Hope III. Revolution Music arranged Craig Kazda |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/04 | Littlestown / KIDA Blue Moving Percussion | 3rd of 3 | 69.80 |
??/?? | Greencastle-Antrim / KIDA Blue Moving Percussion | 3rd of 3 | 73.30 |
03/14 | Cumberland Valley / KIDA Blue Moving Percussion | 2nd of 3 | 78.40 |
03/21 | Mechanicsburg / KIDA Blue Moving Percussion | 2nd of 3 | 84.20 |
03/27 | KIDA Championships @ Southwestern / Blue Moving Percussion | 3rd of 5 | 88.70 |
2008 | |||
---|---|---|---|
"Ordeal" | |||
I. Denial II. Bargaining III. Depression IV. Anger V. Acceptance Music written by Craig Kazda |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
01/26 | KIDA Preview Show @ Central Dauphin / KIDA Gold Moving Percussion | Exhibition | None |
02/09 | Littlestown / KIDA Gold Moving Percussion | 1st of 2 | 65.20 |
02/23 | Greencastle-Antrim / KIDA Gold Moving Percussion | 1st of 1 | 66.90 |
03/09 | Cedar Cliff / KIDA Gold Moving Percussion | 1st of 3 | 80.60 |
03/29 | Red Land / KIDA Gold Moving Percussion | 1st of ? | ??.?? |
04/05 | KIDA Championships @ Southwestern / Gold Moving Percussion | 1st of 5 | 86.80 |
2007 | |||
---|---|---|---|
"Interstellar Sketches" | |||
I. The Big Bang II. Dance of the Stars III. The End of Time Music written by Craig Kazda |
|||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
01/27 | KIDA Preview Show @ Central Dauphin / KIDA Gold Moving Percussion | Exhibition | None |
02/10 | Littlestown / KIDA Gold Moving Percussion | 2nd of 3 | ??.?? |
02/24 | Wayesboro / KIDA Gold Moving Percussion | ? of ? | ??.?? |
02/24 | Greencastle-Antrim / KIDA Gold Moving Percussion | 1st of 5 | 66.90 |
03/10 | Cumberland Valley / KIDA Gold Moving Percussion | 1st of 2 | 70.30 |
03/24 | Red Land / KIDA Gold Moving Percussion | 1st of ? | ??.?? |
03/31 | KIDA Championships @ Southwestern / Gold Moving Percussion | 2nd of 5 | 86.80 |
2006 | |||
---|---|---|---|
"Beetlejuice" | |||
Beetlejuice - Danny Elfman | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/18 | New Oxford / KIDA Gold Moving Percussion | 5th of 5 | 65.60 |
02/25 | Greencastle-Antrim / KIDA Gold Moving Percussion | 3rd of 3 | 65.10 |
03/18 | Cumberland Valley / KIDA Gold Moving Percussion | 2nd of 3 | 74.40 |
03/25 | North Hagerstown / KIDA Gold Moving Percussion | 2nd of 2 | 77.10 |
04/01 | KIDA Championships @ Southwestern / Gold Moving Percussion | 4th of 5 | 83.30 |
2005 | |||
---|---|---|---|
"Ghost Train" | |||
Ghost Train - Eric Whitacre | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/05 | Linganore / KIDA Blue Percussion Ensemble | 2nd of 2 | 68.30 |
02/26 | Greencastle-Antrim / KIDA Blue Percussion Ensemble | 2nd of 4 | 67.20 |
03/12 | Mechanicsburg / KIDA White Percussion Ensemble | 4th of 4 | 82.60 |
03/19 | Cedar Cliff / KIDA White Percussion Ensemble | 1st of 2 | 74.80 |
04/02 | KIDA Championships @ Southwestern / White Percussion Ensemble | 4th of 4 | 90.60 |
2004 | |||
---|---|---|---|
"Twelve Seconds to the Moon" | |||
Twelve Seconds to the Moon - Robert Smith | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/07 | Linganore / KIDA Gold Percussion Ensemble | 2nd of 2 | 63.00 |
02/21 | Greencastle-Antrim / KIDA Gold Percussion Ensemble | 2nd of 2 | 57.20 |
03/13 | Red Land / KIDA Gold Percussion Ensemble | 1st of 2 | 78.30 |
03/20 | North Hagerstown / KIDA Gold Percussion Ensemble | 1st of 1 | 82.10 |
04/03 | KIDA Championships @ Southwestern / Gold Percussion Ensemble | 1st of 2 | 85.10 |
2003 | |||
---|---|---|---|
"La Villa Strangiato" | |||
La Villa Strangiato - Rush | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
03/15 | Mechanicsburg / KIDA Gold Percussion Ensemble | 3rd of 5 | 67.10 |
03/22 | North Hagerstown / KIDA Gold Percussion Ensemble | 5th of 7 | 74.50 |
03/29 | Hershey / KIDA Gold Percussion Ensemble | 3rd of 3 | 76.50 |
03/29 | Red Land / KIDA Gold Percussion Ensemble | 4th of 4 | 76.90 |
04/05 | KIDA Championships @ Southwestern / Gold Percussion Ensemble | 6th of 8 | 72.20 |
2002 | |||
---|---|---|---|
"Variations of a Korean Folk Song" | |||
Korean Folk Song - John Chanced | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/10 | Linganore / KIDA Gold Percussion Ensemble | 1st of 1 | 67.50 |
02/23 | Greencastle-Antrim / KIDA Gold Percussion Ensemble | 2nd of 2 | 68.90 |
03/16 | Hershey / KIDA Gold Percussion Ensemble | 2nd of 2 | 72.00 |
03/23 | Red Land / KIDA Gold Percussion Ensemble | 1st of 1 | 75.00 |
04/06 | KIDA Championships @ Southwestern / Gold Percussion Ensemble | 5th of 5 | 79.00 |
2001 | |||
---|---|---|---|
"Ballet Sacra" | |||
Ballet Sacra - David Holsinger | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/10 | Linganore / KIDA Gold Percussion Ensemble | 1st of 1 | 62.50 |
??/?? | South Carroll / KIDA White Percussion Ensemble | 2nd of 2 | ??.?? |
03/17 | Red Land / KIDA White Percussion Ensemble | 1st of 1 | 78.40 |
03/24 | Hershey / KIDA White Percussion Ensemble | 4th of 4 | 83.30 |
03/31 | KIDA Championships @ Southwestern / White Percussion Ensemble | 4th of 4 | 81.40 |
2000 | |||
---|---|---|---|
"La Villa Strangiato" | |||
La Villa Strangiato - Rush | |||
DATE | COMPETITION / DIVISION | PLACEMENT | SCORE |
02/26 | Greencastle-Antrim / KIDA Gold Moving Percussion | 1st of 3 | 66.50 |
03/25 | Red Land / KIDA Gold Moving Percussion | ? of ? | 80.70 |
04/01 | South Hagerstown / KIDA Gold Moving Percussion | 1st of 2 | 80.70 |
04/01 | North Hagerstown / KIDA Gold Moving Percussion | 1st of 4 | 80.10 |
04/08 | KIDA Championships @ Southwestern / Gold Moving Percussion | 1st of 4 | 83.80 |